产品介绍
Intrinsically Safe Accelerometers
Accelerometer Intrinsically Safe Standard
| | | | | |
Series Name | AC903
| AC904
| AC970
| AC972
| AC974
|
Description | Intrinsically Safe Accelerometer, Top Exit Connector / Cable, 50 mV/g | Intrinsically Safe Accelerometer, Side Exit Connector / Cable, 50 mV/g | Intrinsically Safe Small Accelerometer, 100 mV/g, Top Exit 2 Pin Mini-MIL Connector | Intrinsically Safe, Modal/ODS, Triaxial Accelerometer, Connector/Cable, 10 mV/g | Intrinsically Safe Small Accelerometer, 100 mV/g, Side Exit 2 Pin Mini-MIL Connector |
Sensitivity | 50 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 100 mV/g |
Frequency Response (±3dB) | 60-900,000 CPM | 60-600,000 CPM | 36-900,000 CPM | 60-600,000 CPM | 36-600,000 CPM |
Dynamic Range | ± 100 g, peak | ± 100 g, peak | ± 50 g, peak | ± 500 g, peak | ± 50 g, peak |
Power Requirements Voltage Source | 18-28 VDC | 18-28 VDC | 18-28 VDC | 18-28 VDC | 18-28 VDC |
Temperature Range | -40 to 250°F | -40 to 250°F | -40 to 250°F | -65 to 250°F (-54 to 121°C) | -40 to 250°F |
Case Material | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
Connector | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 | 2 Pin mini-MIL | 4 Pin J Connector | 2 Pin mini-MIL |
Max Temp | 125°C | 125°C | 121°C | 121°C | 121°C |
Accelerometer Intrinsically Safe Low Capacitance
| | | | | |
Series Name | AC911
| AC913
| AC914
| AC915
| AC916
|
Description | Intrinsically Safe Accelerometer, Top Exit Connector / Cable, 10 mV/g Low Capacitance | Intrinsically Safe Accelerometer, Top Exit Connector / Cable, 50 mV/g Low Capacitance | Intrinsically Safe Accelerometer, Side Exit Connector / Cable, 50 mV/g Low Capacitance | Intrinsically Safe Accelerometer, Top Exit Connector / Cable, 100 mV/g Low Capacitance | Intrinsically Safe Accelerometer, Side Exit Connector / Cable, 100 mV/g Low Capacitance |
Sensitivity | 10 mV/g | 50 mV/g | 50 mV/g | 100 mV/g | 100 mV/g |
Frequency Response (±3dB) | 60-900,000 CPM | 60-900,000 CPM | 60-600,000 CPM | 30-900,000 CPM | 30-516,000 CPM |
Dynamic Range | ± 500 g, peak | ± 100 g, peak | ± 100 g, peak | ± 50 g, peak | ± 50 g, peak |
Power Requirements Voltage Source | 18-28 VDC | 18-28 VDC | 18-28 VDC | 18-28 VDC | 18-28 VDC |
Temperature Range | -40 to 250°F | -40 to 250°F | -40 to 250°F | -40 to 250°F | -65 to 257°F |
Case Material | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
Connector | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 |
Max Temp | 125°C | 125°C | 125°C | 125°C | 125°C |
| | | | |
Series Name | TA911
| TA915
| TA916
| TA918
|
|
|
Description | Intrinsically Safe Dual Output Sensor, Acceleration and Temperature, 10 mV/g, 10 mV/°C, 3 Pin Top Exit Connector | Intrinsically Safe Accelerometer Dual Output, Acceleration and Temperature, 100 mV/g, 10 mV/°C, 3 Pin Top Exit Connector; | Intrinsically Safe Dual Output Accelerometer, Acceleration and Temperature, 100 mV/g, 10 mV/°C, 3 Pin Side Exit Connector; | Intrinsically Safe Dual Output Accelerometer, Acceleration and Temperature, 100 mV/g, 10 mV/°C, 3 Pin Side Exit Connector With M8 Captive Bolt; |
Sensitivity | 10 mV/g | 100 mV/g | 100 mV/g | 100 mV/g |
Frequency Response (±3dB) | 72-900,000 CPM | 30-900,000 CPM | 30-516,000 CPM | 30-600,000 CPM |
Dynamic Range | ± 800 g, peak | ± 80 g, peak | ± 80 g, peak | ± 50 g, peak |
Power Requirements Voltage Source | 18-28 VDC | 18-28 VDC | 18-28 VDC | 18-28 VDC |
Temperature Range | -40 to 250°F (-40 to 121°C) | -40 to 250°F (-40 to 121°C) | -40 to 250°F (-40 to 121°C) | -40 to 250°F (-40 to 121°C) |
Case Material | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
Connector | 3 Pin MIL-C-5015 | 3 Pin MIL-C-5015 | 3 Pin MIL-C-5015 | 3 Pin MIL-C-5015 |
Max Temp | 250°F (121°C) | 250°F (121°C) | 250°F (121°C) | 250°F (121°C) |